


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
David Miller has accumulated a total of 18872 runs combined - across all formats in international cricket and T20 leagues while Litton Das has amassed a total of 14341 combined, in the same category. David Miller is superior than Litton Das on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
David Miller | 0 | 7 | 2 | 4 | 13 |
Litton Das | 5 | 5 | 0 | 1 | 11 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
David Miller | 0 | 0 | 0 | 0 | 0 |
Litton Das | 90 | 3117 | 35.42 | 5 | 141 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
David Miller | 154 | 4611 | 42.3 | 7 | 139 |
Litton Das | 94 | 2569 | 29.87 | 5 | 176 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
David Miller | 117 | 2630 | 32.87 | 2 | 106 | 140.56 |
Litton Das | 118 | 2655 | 23.49 | 0 | 83 | 126.48 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
David Miller | 496 | 11631 | 35.13 | 4 | 120 | 138.36 |
Litton Das | 256 | 6000 | 24.59 | 1 | 125 | 127.68 |
A: Litton Das has scored 10 centuries in international cricket, which is greater in comparison to David Miller who has scored 9 centuries in the same category.
A: David Miller has scored runs 11631 and 4611 across T20 and ODI respectively, which is greater compared to Litton Das's 6000 and 2569 across T20 and ODI formats. Whereas Litton Das has scored runs 3117 and 2655 across Test and T20I matches which is more compared to David Miller's 0 and 2630 across Test and T20I formats.