


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
David Miller has accumulated a total of 19288 runs combined - across all formats in international cricket and T20 leagues while Rahmanullah Gurbaz has amassed a total of 10590 combined, in the same category. David Miller is superior than Rahmanullah Gurbaz on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
David Miller | 0 | 7 | 2 | 4 | 13 |
Rahmanullah Gurbaz | 0 | 8 | 1 | 2 | 11 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
David Miller | 0 | 0 | 0 | 0 | 0 |
Rahmanullah Gurbaz | 4 | 97 | 24.25 | 0 | 46 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
David Miller | 154 | 4611 | 42.3 | 7 | 139 |
Rahmanullah Gurbaz | 52 | 1888 | 37.01 | 8 | 151 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
David Miller | 122 | 2798 | 34.12 | 2 | 106 | 141.52 |
Rahmanullah Gurbaz | 86 | 2250 | 26.16 | 1 | 100 | 135.37 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
David Miller | 505 | 11879 | 35.35 | 4 | 120 | 138.56 |
Rahmanullah Gurbaz | 258 | 6355 | 25.11 | 2 | 121 | 145.35 |
A: David Miller and Rahmanullah Gurbaz both have 9 centuries in international cricket.
A: David Miller has scored runs 11879, 4611 and 2798 across T20, ODI and T20I respectively, which is greater compared to Rahmanullah Gurbaz's 6355, 1888 and 2250 across T20, ODI and T20I formats. Whereas Rahmanullah Gurbaz has scored runs 97 across Test matches which is more compared to David Miller's 0 across Test formats.