


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
David Miller has accumulated a total of 19288 runs combined - across all formats in international cricket and T20 leagues while Ross Taylor has amassed a total of 24848 combined, in the same category. Ross Taylor is superior than David Miller on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
David Miller | 0 | 7 | 2 | 4 | 13 |
Ross Taylor | 19 | 21 | 0 | 1 | 41 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
David Miller | 0 | 0 | 0 | 0 | 0 |
Ross Taylor | 196 | 7683 | 44.66 | 19 | 290 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
David Miller | 154 | 4611 | 42.3 | 7 | 139 |
Ross Taylor | 220 | 8607 | 47.55 | 21 | 181 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
David Miller | 122 | 2798 | 34.12 | 2 | 106 | 141.52 |
Ross Taylor | 97 | 1954 | 26.05 | 0 | 63 | 121.29 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
David Miller | 505 | 11879 | 35.35 | 4 | 120 | 138.56 |
Ross Taylor | 284 | 6604 | 30.57 | 1 | 111 | 130.46 |
A: Ross Taylor has scored 40 centuries in international cricket, which is greater in comparison to David Miller who has scored 9 centuries in the same category.
A: David Miller has scored runs 11879 and 2798 across T20 and T20I respectively, which is greater compared to Ross Taylor's 6604 and 1954 across T20 and T20I formats. Whereas Ross Taylor has scored runs 8607 and 7683 across ODI and Test matches which is more compared to David Miller's 4611 and 0 across ODI and Test formats.