David Warner | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 112 | 161 | 110 | 414 | 143 | 210 |
| Innings | 205 | 159 | 110 | 413 | 258 | 208 |
| Runs | 8786 | 6932 | 3277 | 13363 | 11265 | 8886 |
| Average | 44.6 | 45.3 | 33.4 | 36.7 | 45.6 | 44.4 |
| S/R | 70.2 | 97.3 | 142.5 | 140.5 | 70.8 | 98.3 |
| Highest Score | 335 | 179 | 100 | 135 | 335 | 197 |
| 100s | 26 | 22 | 1 | 8 | 34 | 28 |
| 50s | 37 | 33 | 28 | 111 | 46 | 39 |
| Not Out | 8 | 6 | 12 | 49 | 11 | 8 |
| Sixes | 69 | 130 | 122 | 474 | 89 | 188 |
| Fours | 1036 | 733 | 337 | 1364 | 1361 | 930 |
| Balls Faced | 12517 | 7127 | 2300 | 9508 | 15920 | 9043 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 112 | 161 | 110 | 414 | 143 | 210 |
| Innings | 19 | 1 | 0 | 2 | 34 | 8 |
| Wickets | 4 | 0 | 0 | 0 | 6 | 4 |
| Runs | 269 | 8 | 0 | 15 | 455 | 158 |
| Overs | 57.0 | 1.0 | 0.0 | 1.1 | 99.1 | 24.0 |
| Economy | 4.7 | 8.0 | 0.0 | 12.9 | 4.6 | 6.6 |
| Average | 67.3 | 0.0 | 0.0 | 0.0 | 75.8 | 39.5 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 2/45 | -/- | -/- | -/- | 2/45 | 1/11 |
| Best Inning | 2/45 | -/- | -/- | -/- | 2/45 | 1/11 |
Curtly Ambrose
Fakhar Zaman
Graeme Smith
Harry Brook
Joe Root
Mahela Jayawardene
Jacques Kallis
Shahid Afridi
Anrich Nortje
A: David Warner has scored 8786 (Test), 3277 (T20I) and 6932 (ODI) runs across different formats of the game in international cricket.
A: David Warner's highest score is 335 runs in international cricket.
A: David Warner has scored 26 (Test), 1 (T20I), 22 (ODI), 34 (First Class) and 8 (T20) centuries across different formats of the game.
A: David Warner has scored 37 (Test), 28 (T20I), 33 (ODI), 46 (First Class) and 111 (T20) half centuries across different formats of the game.