Deepak Hooda | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 10 | 21 | 219 | 60 | 102 |
| Innings | -- | 7 | 17 | 185 | 90 | 90 |
| Runs | -- | 153 | 368 | 3667 | 3693 | 3098 |
| Average | -- | 25.5 | 30.7 | 24.0 | 44.0 | 39.2 |
| S/R | -- | 81.0 | 147.2 | 137.1 | 63.4 | 94.1 |
| Highest Score | -- | 33 | 104 | 108 | 293 | 180 |
| 100s | -- | 0 | 1 | 2 | 12 | 6 |
| 50s | -- | 0 | 0 | 22 | 18 | 15 |
| Not Out | -- | 1 | 5 | 32 | 6 | 11 |
| Sixes | -- | 1 | 18 | 165 | 65 | 81 |
| Fours | -- | 10 | 29 | 255 | 404 | 261 |
| Balls Faced | -- | 189 | 250 | 2674 | 5821 | 3291 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 10 | 21 | 219 | 60 | 102 |
| Innings | -- | 6 | 8 | 74 | 54 | 52 |
| Wickets | -- | 3 | 6 | 27 | 26 | 39 |
| Runs | -- | 119 | 76 | 1158 | 1082 | 1179 |
| Overs | -- | 25.0 | 15.5 | 153.0 | 370.1 | 257.2 |
| Economy | -- | 4.8 | 4.8 | 7.6 | 2.9 | 4.6 |
| Average | -- | 39.7 | 12.7 | 42.9 | 41.6 | 30.2 |
| 5w | -- | 0 | 0 | 0 | 2 | 1 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 1/6 | 4/10 | 4/10 | 7/74 | 5/55 |
| Best Inning | -- | 1/6 | 4/10 | 4/10 | 5/31 | 5/55 |
KL Rahul
Rahul Dravid
Shane Watson
Steve Smith
Moeen Ali
Rachin Ravindra
Sunil Narine
Wanindu Hasaranga
Graeme Swann
A: Deepak Hooda has scored 153 (ODI) and 368 (T20I) runs across different formats of the game in international cricket.
A: Deepak Hooda's highest score is 104 runs in international cricket.
A: Deepak Hooda has scored 12 (First Class), 2 (T20) and 1 (T20I) centuries across different formats of the game.
A: Deepak Hooda has scored 18 (First Class) and 22 (T20) half centuries across different formats of the game.