
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 83 | 95 | -- | -- | -- |
| Innings | 10 | 74 | 68 | -- | -- | -- |
| Runs | 335 | 1912 | 955 | -- | -- | -- |
| Average | 47.9 | 34.8 | 24.5 | -- | -- | -- |
| S/R | 42.6 | 64.6 | 105.5 | -- | -- | -- |
| Highest Score | 78 | 188 | 64 | -- | -- | -- |
| 100s | 0 | 1 | 0 | -- | -- | -- |
| 50s | 4 | 12 | 2 | -- | -- | -- |
| Not Out | 3 | 19 | 29 | -- | -- | -- |
| Sixes | 1 | 11 | 7 | -- | -- | -- |
| Fours | 44 | 198 | 81 | -- | -- | -- |
| Balls Faced | 786 | 2959 | 905 | -- | -- | -- |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 83 | 95 | -- | -- | -- |
| Innings | 9 | 83 | 93 | -- | -- | -- |
| Wickets | 22 | 93 | 105 | -- | -- | -- |
| Runs | 429 | 2801 | 2026 | -- | -- | -- |
| Overs | 180.3 | 677.5 | 333.0 | -- | -- | -- |
| Economy | 2.4 | 4.1 | 6.1 | -- | -- | -- |
| Average | 19.5 | 30.1 | 19.3 | -- | -- | -- |
| 5w | 1 | 1 | 0 | -- | -- | -- |
| 10w | 0 | 0 | 0 | -- | -- | -- |
| Hattrick | 0 | 0 | 0 | -- | -- | -- |
| Best Match | 9/39 | 6/20 | 4/10 | -- | -- | -- |
| Best Inning | 5/7 | 6/20 | 4/10 | -- | -- | -- |
Beth Mooney
Ellyse Perry
Harleen Deol
Mithali Raj
Priya Punia
Smriti Mandhana
Suzie Bates
Grace Harris
Marizanne Kapp
A: Deepti Sharma has scored 335 (Test), 955 (T20I) and 1912 (ODI) runs across different formats of the game in international cricket.
A: Deepti Sharma's highest score is 188 runs in international cricket.
A: Deepti Sharma has scored 1 (ODI) centuries across different formats of the game.
A: Deepti Sharma has scored 4 (Test), 2 (T20I) and 12 (ODI) half centuries across different formats of the game.
A: Deepti Sharma has taken 105 (T20I), 93 (ODI) and 22 (Test) wickets across different formats of the game.
A: Deepti Sharma has the best bowling figure of 9/39 in the Test format.
A: Deepti Sharma has taken 1 (ODI) and 1 (Test) five wicket hauls across different formats of the game.
A: Deepti Sharma has an economy rate of 6.08 in T20I, 4.13 in ODI and 2.37 in Test.