
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 74 | 139 | 71 | 229 | 161 | 225 |
| Innings | 126 | 110 | 50 | 175 | 273 | 187 |
| Runs | 2898 | 2200 | 636 | 2956 | 7115 | 4260 |
| Average | 25.9 | 25.0 | 18.7 | 23.3 | 30.0 | 28.8 |
| S/R | 48.7 | 80.4 | 115.4 | 115.7 | 0.0 | 0.0 |
| Highest Score | 166 | 169 | 55 | 84 | 166 | 169 |
| 100s | 4 | 2 | 0 | 0 | 15 | 4 |
| 50s | 15 | 8 | 1 | 12 | 33 | 18 |
| Not Out | 14 | 22 | 16 | 48 | 36 | 39 |
| Sixes | 6 | 31 | 19 | 94 | 0 | 0 |
| Fours | 376 | 165 | 51 | 219 | 0 | 0 |
| Balls Faced | 5945 | 2738 | 551 | 2554 | 0 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 74 | 139 | 71 | 229 | 161 | 225 |
| Innings | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 |
| Overs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -/- | -/- | -/- | -/- | -/- | -/- |
Kumar Sangakkara
Phil Salt
Babar Azam
Joe Root
Sarfaraz Khan
Shubman Gill
Tamim Iqbal
Glenn Maxwell
Mahmudullah
A: Denesh Ramdin has scored 2898 (Test), 636 (T20I) and 2200 (ODI) runs across different formats of the game in international cricket.
A: Denesh Ramdin's highest score is 169 runs in international cricket.
A: Denesh Ramdin has scored 15 (First Class), 4 (Test) and 2 (ODI) centuries across different formats of the game.
A: Denesh Ramdin has scored 33 (First Class), 15 (Test), 1 (T20I), 12 (T20) and 8 (ODI) half centuries across different formats of the game.