
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 4 | 42 | 24 |
| Innings | -- | -- | -- | 4 | 77 | 24 |
| Wickets | -- | -- | -- | 3 | 113 | 23 |
| Runs | -- | -- | -- | 126 | 2893 | 960 |
| Overs | -- | -- | -- | 12.0 | 928.2 | 171.5 |
| Economy | -- | -- | -- | 10.5 | 3.1 | 5.6 |
| Average | -- | -- | -- | 42.0 | 25.6 | 41.7 |
| 5w | -- | -- | -- | 0 | 3 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 2/23 | 9/160 | 4/44 |
| Best Inning | -- | -- | -- | 2/23 | 5/30 | 4/44 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 4 | 42 | 24 |
| Innings | -- | -- | -- | 4 | 75 | 20 |
| Runs | -- | -- | -- | 42 | 1337 | 158 |
| Average | -- | -- | -- | 21.0 | 20.3 | 9.3 |
| S/R | -- | -- | -- | 93.3 | 59.5 | 57.9 |
| Highest Score | -- | -- | -- | 17 | 86 | 32 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 5 | 0 |
| Not Out | -- | -- | -- | 2 | 9 | 3 |
| Sixes | -- | -- | -- | 1 | 29 | 2 |
| Fours | -- | -- | -- | 3 | 156 | 8 |
| Balls Faced | -- | -- | -- | 45 | 2246 | 273 |
Mohammad Rizwan
Nurul Hasan
Ibrahim Zadran
Marnus Labuschagne
Paul Stirling
Rahul Dravid
Rassie van der Dussen
Shubman Gill
Surya Kumar Yadav
A: Derval Green has taken 3 (T20) and 113 (First Class) wickets across different formats of the game.
A: Derval Green has the best bowling figure of 9/160 in the First Class format.
A: Derval Green has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Derval Green has an economy rate of 10.5 in T20 and 3.11 in First Class.