


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Devon Conway has accumulated a total of 12869 runs combined - across all formats in international cricket and T20 leagues while Litton Das has amassed a total of 14341 combined, in the same category. Litton Das is superior than Devon Conway on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Devon Conway | 7 | 5 | 0 | 2 | 14 |
Litton Das | 5 | 5 | 0 | 1 | 11 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Devon Conway | 60 | 2533 | 43.67 | 7 | 227 |
Litton Das | 90 | 3117 | 35.42 | 5 | 141 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Devon Conway | 42 | 1692 | 43.38 | 5 | 152 |
Litton Das | 94 | 2569 | 29.87 | 5 | 176 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Devon Conway | 56 | 1675 | 37.22 | 0 | 99 | 127.47 |
Litton Das | 118 | 2655 | 23.49 | 0 | 83 | 126.48 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Devon Conway | 214 | 6969 | 40.28 | 2 | 105 | 128.79 |
Litton Das | 256 | 6000 | 24.59 | 1 | 125 | 127.68 |
A: Devon Conway has a better economy rate in T20 (8.21) compared to Litton Das who has an economy of 0 (T20).Litton Das has a better economy rate in Test (6.5) compared to Devon Conway who has an economy of 0 (Test).
A: Devon Conway and Litton Das both have equal number of wickets 0 international cricket.
A: Devon Conway has scored 12 centuries in international cricket, which is greater in comparison to Litton Das who has scored 10 centuries in the same category.
A: Devon Conway has scored runs 6969 across T20 respectively, which is greater compared to Litton Das's 6000 across T20 formats. Whereas Litton Das has scored runs 2569, 3117 and 2655 across ODI, Test and T20I matches which is more compared to Devon Conway's 1692, 2533 and 1675 across ODI, Test and T20I formats.