batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 2 | 13 | 141 | 104 | 147 |
Innings | -- | 2 | 13 | 136 | 170 | 144 |
Runs | -- | 15 | 215 | 2865 | 5063 | 3183 |
Average | -- | 7.5 | 17.9 | 22.2 | 30.0 | 22.6 |
S/R | -- | 51.7 | 131.1 | 125.5 | 86.3 | 93.8 |
Highest Score | -- | 11 | 53 | 82 | 191 | 142 |
100s | -- | 0 | 0 | 0 | 9 | 2 |
50s | -- | 0 | 1 | 11 | 26 | 18 |
Not Out | -- | 0 | 1 | 7 | 1 | 3 |
Sixes | -- | 0 | 7 | 103 | 144 | 86 |
Fours | -- | 2 | 25 | 345 | 581 | 403 |
Balls Faced | -- | 29 | 164 | 2282 | 5867 | 3394 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 2 | 13 | 141 | 104 | 147 |
Innings | -- | 0 | 5 | 89 | 124 | 115 |
Wickets | -- | 0 | 1 | 61 | 95 | 121 |
Runs | -- | 0 | 92 | 1726 | 3356 | 2755 |
Overs | -- | 0.0 | 10.0 | 246.5 | 958.1 | 636.1 |
Economy | -- | 0.0 | 9.2 | 7.0 | 3.5 | 4.3 |
Average | -- | 0.0 | 92.0 | 28.3 | 35.3 | 22.8 |
5w | -- | 0 | 0 | 0 | 2 | 2 |
10w | -- | 0 | 0 | 0 | 0 | 0 |
Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
Best Match | -- | -/- | 1/26 | 4/35 | 6/100 | 6/9 |
Best Inning | -- | -/- | 1/26 | 4/35 | 5/47 | 6/9 |
Sanju Samson
AB de Villiers
Glenn Maxwell
Sachin Tendulkar
Sarfaraz Khan
Shreyas Iyer
Surya Kumar Yadav
Travis Head
Hardik Pandya