Dimo Nikolov | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 31 | 31 | -- | -- |
| Innings | -- | -- | 21 | 21 | -- | -- |
| Runs | -- | -- | 127 | 127 | -- | -- |
| Average | -- | -- | 6.7 | 6.7 | -- | -- |
| S/R | -- | -- | 77.0 | 77.0 | -- | -- |
| Highest Score | -- | -- | 42 | 42 | -- | -- |
| 100s | -- | -- | 0 | 0 | -- | -- |
| 50s | -- | -- | 0 | 0 | -- | -- |
| Not Out | -- | -- | 2 | 2 | -- | -- |
| Sixes | -- | -- | 3 | 3 | -- | -- |
| Fours | -- | -- | 12 | 12 | -- | -- |
| Balls Faced | -- | -- | 165 | 165 | -- | -- |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 31 | 31 | -- | -- |
| Innings | -- | -- | 12 | 12 | -- | -- |
| Wickets | -- | -- | 5 | 5 | -- | -- |
| Runs | -- | -- | 196 | 196 | -- | -- |
| Overs | -- | -- | 20.0 | 20.0 | -- | -- |
| Economy | -- | -- | 9.8 | 9.8 | -- | -- |
| Average | -- | -- | 39.2 | 39.2 | -- | -- |
| 5w | -- | -- | 0 | 0 | -- | -- |
| 10w | -- | -- | 0 | 0 | -- | -- |
| Hattrick | -- | -- | 0 | 0 | -- | -- |
| Best Match | -- | -- | 2/23 | 2/23 | -- | -- |
| Best Inning | -- | -- | 2/23 | 2/23 | -- | -- |
Dinesh Karthik
Heinrich Klaasen
AB de Villiers
Hashim Amla
Ross Taylor
Virat Kohli
Cameron Green
Shahid Afridi
Anil Kumble
A: Dimo Nikolov has scored 127 (T20I) runs across different formats of the game in international cricket.
A: Dimo Nikolov's highest score is 42 runs in international cricket.
A: Dimo Nikolov has scored 0 centuries across different formats of the game.
A: Dimo Nikolov has scored 0 half centuries across different formats of the game.
A: Dimo Nikolov has taken 5 (T20I) and 5 (T20) wickets across different formats of the game.
A: Dimo Nikolov has the best bowling figure of 2/23 in the T20 format.
A: Dimo Nikolov has taken 0 five wicket hauls across different formats of the game.
A: Dimo Nikolov has an economy rate of 9.8 in T20I and 9.8 in T20.