
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 16 | 2 | -- | 57 | 145 | 57 |
| Innings | 29 | 2 | -- | 54 | 259 | 55 |
| Wickets | 59 | 3 | -- | 67 | 555 | 72 |
| Runs | 1432 | 124 | -- | 1611 | 13376 | 2074 |
| Overs | 382.0 | 19.0 | -- | 186.0 | 4113.3 | 394.3 |
| Economy | 3.7 | 6.5 | -- | 8.7 | 3.3 | 5.3 |
| Average | 24.3 | 41.3 | -- | 24.0 | 24.1 | 28.8 |
| 5w | 3 | 0 | -- | 0 | 27 | 0 |
| 10w | 1 | 0 | -- | 0 | 4 | 0 |
| Hattrick | 0 | 0 | -- | 0 | 0 | 0 |
| Best Match | 11/96 | 2/73 | -- | 4/28 | 11/96 | 4/34 |
| Best Inning | 6/37 | 2/73 | -- | 4/28 | 6/37 | 4/34 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 16 | 2 | -- | 57 | 145 | 57 |
| Innings | 21 | 0 | -- | 17 | 191 | 27 |
| Runs | 66 | 0 | -- | 85 | 1594 | 204 |
| Average | 6.0 | 0.0 | -- | 14.2 | 12.9 | 13.6 |
| S/R | 24.8 | 0.0 | -- | 87.6 | 41.3 | 65.4 |
| Highest Score | 15 | 0 | -- | 15 | 72 | 25 |
| 100s | 0 | 0 | -- | 0 | 0 | 0 |
| 50s | 0 | 0 | -- | 0 | 4 | 0 |
| Not Out | 10 | 0 | -- | 11 | 67 | 12 |
| Sixes | 1 | 0 | -- | 1 | 5 | 3 |
| Fours | 10 | 0 | -- | 6 | 237 | 13 |
| Balls Faced | 266 | 0 | -- | 97 | 3864 | 312 |
KL Rahul
Kusal Mendis
Ricky Ponting
Sarfaraz Khan
Sunil Gavaskar
Yashasvi Jaiswal
Cameron Green
Sunil Narine
Dale Steyn
A: Duanne Olivier has taken 3 (ODI), 67 (T20), 555 (First Class) and 59 (Test) wickets across different formats of the game.
A: Duanne Olivier has the best bowling figure of 11/96 in the Test format.
A: Duanne Olivier has taken 27 (First Class) and 3 (Test) five wicket hauls across different formats of the game.
A: Duanne Olivier has an economy rate of 6.52 in ODI, 8.66 in T20, 3.25 in First Class and 3.74 in Test.