
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 6 | 7 | 19 |
| Innings | -- | -- | -- | 6 | 11 | 19 |
| Wickets | -- | -- | -- | 7 | 12 | 32 |
| Runs | -- | -- | -- | 212 | 682 | 846 |
| Overs | -- | -- | -- | 20.0 | 148.0 | 145.0 |
| Economy | -- | -- | -- | 10.6 | 4.6 | 5.8 |
| Average | -- | -- | -- | 30.3 | 56.8 | 26.4 |
| 5w | -- | -- | -- | 0 | 0 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 2/43 | 4/123 | 4/29 |
| Best Inning | -- | -- | -- | 2/43 | 3/63 | 4/29 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 6 | 7 | 19 |
| Innings | -- | -- | -- | 3 | 8 | 9 |
| Runs | -- | -- | -- | 17 | 90 | 63 |
| Average | -- | -- | -- | 8.5 | 15.0 | 9.0 |
| S/R | -- | -- | -- | 100.0 | 33.3 | 67.7 |
| Highest Score | -- | -- | -- | 14 | 29 | 18 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 1 | 2 | 2 |
| Sixes | -- | -- | -- | 0 | 2 | 1 |
| Fours | -- | -- | -- | 1 | 9 | 7 |
| Balls Faced | -- | -- | -- | 17 | 270 | 93 |
Ollie Pope
Abhishek Sharma
Brian Lara
Gautam Gambhir
Mahela Jayawardene
Ross Taylor
Sachin Tendulkar
Shikhar Dhawan
Shubman Gill
A: Eddie Jack has taken 7 (T20) and 12 (First Class) wickets across different formats of the game.
A: Eddie Jack has the best bowling figure of 4/123 in the First Class format.
A: Eddie Jack has taken 0 five wicket hauls across different formats of the game.
A: Eddie Jack has an economy rate of 10.6 in T20 and 4.6 in First Class.
A: Eddie Jack has scored 0 runs in international cricket.
A: Eddie Jack's highest score is 0 run in international cricket.
A: Eddie Jack has scored 0 centuries across different formats of the game.
A: Eddie Jack has scored 0 half centuries across different formats of the game.