
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 2 | 77 | 72 | 81 |
| Innings | -- | -- | 2 | 73 | 0 | 0 |
| Wickets | -- | -- | 4 | 73 | 227 | 99 |
| Runs | -- | -- | 48 | 1814 | 6727 | 2963 |
| Overs | -- | -- | 6.0 | 247.0 | 1779.0 | 553.1 |
| Economy | -- | -- | 8.0 | 7.3 | 3.8 | 5.4 |
| Average | -- | -- | 12.0 | 24.8 | 29.6 | 29.9 |
| 5w | -- | -- | 0 | 1 | 11 | 1 |
| 10w | -- | -- | 0 | 0 | 1 | 0 |
| Hattrick | -- | -- | 0 | 0 | 0 | 0 |
| Best Match | -- | -- | 3/16 | 5/15 | -/- | 5/30 |
| Best Inning | -- | -- | 3/16 | 5/15 | 6/50 | 5/30 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 2 | 77 | 72 | 81 |
| Innings | -- | -- | 0 | 18 | 79 | 43 |
| Runs | -- | -- | 0 | 32 | 564 | 194 |
| Average | -- | -- | 0.0 | 4.6 | 11.1 | 9.7 |
| S/R | -- | -- | 0.0 | 69.6 | 48.3 | 56.4 |
| Highest Score | -- | -- | 0 | 10 | 58 | 18 |
| 100s | -- | -- | 0 | 0 | 0 | 0 |
| 50s | -- | -- | 0 | 0 | 1 | 0 |
| Not Out | -- | -- | 0 | 11 | 28 | 23 |
| Sixes | -- | -- | 0 | 0 | 3 | 3 |
| Fours | -- | -- | 0 | 4 | 75 | 15 |
| Balls Faced | -- | -- | 0 | 46 | 1168 | 344 |
Devon Conway
Jos Buttler
MS Dhoni
Mushfiqur Rahim
Babar Azam
Curtly Ambrose
Javed Miandad
Marnus Labuschagne
Rassie van der Dussen
A: Eddie Leie has taken 227 (First Class), 73 (T20) and 4 (T20I) wickets across different formats of the game.
A: Eddie Leie has the best bowling figure of 5/15 in the T20 format.
A: Eddie Leie has taken 11 (First Class) and 1 (T20) five wicket hauls across different formats of the game.
A: Eddie Leie has an economy rate of 3.78 in First Class, 7.34 in T20 and 8.0 in T20I.