
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | -- | -- | 2 |
| Innings | -- | -- | -- | -- | -- | 2 |
| Wickets | -- | -- | -- | -- | -- | 2 |
| Runs | -- | -- | -- | -- | -- | 48 |
| Overs | -- | -- | -- | -- | -- | 9.0 |
| Economy | -- | -- | -- | -- | -- | 5.3 |
| Average | -- | -- | -- | -- | -- | 24.0 |
| 5w | -- | -- | -- | -- | -- | 0 |
| 10w | -- | -- | -- | -- | -- | 0 |
| Hattrick | -- | -- | -- | -- | -- | 0 |
| Best Match | -- | -- | -- | -- | -- | 1/18 |
| Best Inning | -- | -- | -- | -- | -- | 1/18 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | -- | -- | 2 |
| Innings | -- | -- | -- | -- | -- | 1 |
| Runs | -- | -- | -- | -- | -- | 10 |
| Average | -- | -- | -- | -- | -- | 10.0 |
| S/R | -- | -- | -- | -- | -- | 47.6 |
| Highest Score | -- | -- | -- | -- | -- | 10 |
| 100s | -- | -- | -- | -- | -- | 0 |
| 50s | -- | -- | -- | -- | -- | 0 |
| Not Out | -- | -- | -- | -- | -- | 0 |
| Sixes | -- | -- | -- | -- | -- | 0 |
| Fours | -- | -- | -- | -- | -- | 1 |
| Balls Faced | -- | -- | -- | -- | -- | 21 |
Brendon McCullum
Devon Conway
Phil Salt
Abhishek Sharma
Courtney Walsh
Graeme Smith
Marnus Labuschagne
Sachin Tendulkar
Stephen Fleming
A: Ewald Schreuder has taken 0 wickets across different formats of the game.
A: Ewald Schreuder has taken 0 five wicket hauls across different formats of the game.
A: Ewald Schreuder has an economy rate of .