
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 8 | 14 | 1 |
| Innings | -- | -- | -- | 8 | 22 | 1 |
| Wickets | -- | -- | -- | 8 | 39 | 1 |
| Runs | -- | -- | -- | 190 | 1358 | 69 |
| Overs | -- | -- | -- | 22.4 | 455.5 | 9.0 |
| Economy | -- | -- | -- | 8.4 | 3.0 | 7.7 |
| Average | -- | -- | -- | 23.8 | 34.8 | 69.0 |
| 5w | -- | -- | -- | 1 | 1 | 0 |
| 10w | -- | -- | -- | 0 | 1 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 5/25 | 10/217 | 1/69 |
| Best Inning | -- | -- | -- | 5/25 | 7/140 | 1/69 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 8 | 14 | 1 |
| Innings | -- | -- | -- | 4 | 17 | 0 |
| Runs | -- | -- | -- | 8 | 141 | 0 |
| Average | -- | -- | -- | 0.0 | 9.4 | 0.0 |
| S/R | -- | -- | -- | 88.9 | 29.9 | 0.0 |
| Highest Score | -- | -- | -- | 4 | 31 | 0 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 4 | 2 | 0 |
| Sixes | -- | -- | -- | 0 | 0 | 0 |
| Fours | -- | -- | -- | 0 | 14 | 0 |
| Balls Faced | -- | -- | -- | 9 | 472 | 0 |
Jos Buttler
Sanju Samson
Brian Lara
Prithvi Shaw
Shikhar Dhawan
Sourav Ganguly
Yashasvi Jaiswal
Glenn Maxwell
Moeen Ali
A: Farhan Ahmed has taken 8 (T20) and 39 (First Class) wickets across different formats of the game.
A: Farhan Ahmed has the best bowling figure of 10/217 in the First Class format.
A: Farhan Ahmed has taken 1 (T20) and 1 (First Class) five wicket hauls across different formats of the game.
A: Farhan Ahmed has an economy rate of 8.38 in T20 and 2.97 in First Class.