
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 19 | 38 | 24 | 120 | 212 | 208 |
| Innings | 30 | 36 | 17 | 98 | 331 | 183 |
| Runs | 1011 | 966 | 194 | 2258 | 15197 | 6654 |
| Average | 38.9 | 40.3 | 17.6 | 30.9 | 54.9 | 47.9 |
| S/R | 46.6 | 74.5 | 114.8 | 119.3 | 0.0 | 0.0 |
| Highest Score | 168 | 114 | 28 | 70 | 296 | 149 |
| 100s | 5 | 1 | 0 | 0 | 44 | 8 |
| 50s | 2 | 6 | 0 | 13 | 77 | 40 |
| Not Out | 4 | 12 | 6 | 25 | 54 | 44 |
| Sixes | 3 | 6 | 7 | 34 | 0 | 0 |
| Fours | 112 | 59 | 7 | 182 | 0 | 0 |
| Balls Faced | 2170 | 1297 | 169 | 1893 | 0 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 19 | 38 | 24 | 120 | 212 | 208 |
| Innings | 3 | 13 | 6 | 47 | 0 | 0 |
| Wickets | 2 | 5 | 8 | 43 | 65 | 91 |
| Runs | 54 | 377 | 95 | 813 | 2603 | 3650 |
| Overs | 16.0 | 66.2 | 15.0 | 110.1 | 914.5 | 731.0 |
| Economy | 3.4 | 5.7 | 6.3 | 7.4 | 2.8 | 5.0 |
| Average | 27.0 | 75.4 | 11.9 | 18.9 | 40.0 | 40.1 |
| 5w | 0 | 0 | 0 | 1 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 2/46 | 1/8 | 3/7 | 5/27 | 4/27 | 5/53 |
| Best Inning | 2/46 | 1/8 | 3/7 | 5/27 | 4/27 | 5/53 |
Brendon McCullum
Jonny Bairstow
Fakhar Zaman
Graeme Smith
Harry Brook
Paul Stirling
Rassie van der Dussen
Rohit Sharma
Sarfaraz Khan
A: Fawad Alam has scored 1011 (Test), 966 (ODI) and 194 (T20I) runs across different formats of the game in international cricket.
A: Fawad Alam's highest score is 168 runs in international cricket.
A: Fawad Alam has scored 44 (First Class), 5 (Test) and 1 (ODI) centuries across different formats of the game.
A: Fawad Alam has scored 77 (First Class), 13 (T20), 2 (Test) and 6 (ODI) half centuries across different formats of the game.