
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 10 | 39 | 17 |
| Innings | -- | -- | -- | 10 | 74 | 17 |
| Wickets | -- | -- | -- | 10 | 151 | 26 |
| Runs | -- | -- | -- | 241 | 3128 | 694 |
| Overs | -- | -- | -- | 33.3 | 1238.5 | 142.0 |
| Economy | -- | -- | -- | 7.2 | 2.5 | 4.9 |
| Average | -- | -- | -- | 24.1 | 20.7 | 26.7 |
| 5w | -- | -- | -- | 0 | 8 | 0 |
| 10w | -- | -- | -- | 0 | 1 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 3/16 | 10/111 | 4/22 |
| Best Inning | -- | -- | -- | 3/16 | 5/19 | 4/22 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 10 | 39 | 17 |
| Innings | -- | -- | -- | 7 | 61 | 10 |
| Runs | -- | -- | -- | 54 | 1134 | 113 |
| Average | -- | -- | -- | 10.8 | 22.2 | 16.1 |
| S/R | -- | -- | -- | 96.4 | 58.5 | 73.9 |
| Highest Score | -- | -- | -- | 16 | 70 | 25 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 3 | 0 |
| Not Out | -- | -- | -- | 2 | 10 | 3 |
| Sixes | -- | -- | -- | 1 | 12 | 3 |
| Fours | -- | -- | -- | 3 | 134 | 7 |
| Balls Faced | -- | -- | -- | 56 | 1937 | 153 |
Phil Salt
Rahmanullah Gurbaz
Michael Clarke
Ricky Ponting
Tamim Iqbal
Adam Zampa
Anrich Nortje
Brett Lee
Morne Morkel
A: Fergus O'Neill has taken 10 (T20) and 151 (First Class) wickets across different formats of the game.
A: Fergus O'Neill has the best bowling figure of 10/111 in the First Class format.
A: Fergus O'Neill has taken 8 (First Class) five wicket hauls across different formats of the game.
A: Fergus O'Neill has an economy rate of 7.19 in T20 and 2.52 in First Class.