
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 13 | 51 | 29 |
| Innings | -- | -- | -- | 13 | 96 | 29 |
| Wickets | -- | -- | -- | 11 | 151 | 40 |
| Runs | -- | -- | -- | 310 | 4137 | 1020 |
| Overs | -- | -- | -- | 39.3 | 1429.4 | 221.0 |
| Economy | -- | -- | -- | 7.8 | 2.9 | 4.6 |
| Average | -- | -- | -- | 28.2 | 27.4 | 25.5 |
| 5w | -- | -- | -- | 0 | 3 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 3/13 | 9/63 | 3/22 |
| Best Inning | -- | -- | -- | 3/13 | 5/25 | 3/22 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 13 | 51 | 29 |
| Innings | -- | -- | -- | 4 | 62 | 14 |
| Runs | -- | -- | -- | 6 | 870 | 88 |
| Average | -- | -- | -- | 3.0 | 20.7 | 22.0 |
| S/R | -- | -- | -- | 54.5 | 61.3 | 94.6 |
| Highest Score | -- | -- | -- | 3 | 61 | 35 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 3 | 0 |
| Not Out | -- | -- | -- | 2 | 20 | 10 |
| Sixes | -- | -- | -- | 0 | 10 | 3 |
| Fours | -- | -- | -- | 0 | 110 | 5 |
| Balls Faced | -- | -- | -- | 11 | 1420 | 93 |
Dinesh Karthik
Courtney Walsh
Gautam Gambhir
Javed Miandad
Michael Clarke
Sourav Ganguly
Cameron Green
Daryl Mitchell
Ravindra Jadeja
A: Fraser Sheat has taken 151 (First Class) and 11 (T20) wickets across different formats of the game.
A: Fraser Sheat has the best bowling figure of 9/63 in the First Class format.
A: Fraser Sheat has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Fraser Sheat has an economy rate of 2.89 in First Class and 7.84 in T20.