
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 11 | 14 | -- | -- | -- |
| Innings | -- | 11 | 13 | -- | -- | -- |
| Wickets | -- | 9 | 9 | -- | -- | -- |
| Runs | -- | 366 | 224 | -- | -- | -- |
| Overs | -- | 74.4 | 33.5 | -- | -- | -- |
| Economy | -- | 4.9 | 6.6 | -- | -- | -- |
| Average | -- | 40.7 | 24.9 | -- | -- | -- |
| 5w | -- | 0 | 0 | -- | -- | -- |
| 10w | -- | 0 | 0 | -- | -- | -- |
| Hattrick | -- | 0 | 0 | -- | -- | -- |
| Best Match | -- | 4/54 | 2/13 | -- | -- | -- |
| Best Inning | -- | 4/54 | 2/13 | -- | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 11 | 14 | -- | -- | -- |
| Innings | -- | 8 | 5 | -- | -- | -- |
| Runs | -- | 76 | 10 | -- | -- | -- |
| Average | -- | 25.3 | 3.3 | -- | -- | -- |
| S/R | -- | 73.1 | 55.6 | -- | -- | -- |
| Highest Score | -- | 45 | 3 | -- | -- | -- |
| 100s | -- | 0 | 0 | -- | -- | -- |
| 50s | -- | 0 | 0 | -- | -- | -- |
| Not Out | -- | 5 | 2 | -- | -- | -- |
| Sixes | -- | 0 | 0 | -- | -- | -- |
| Fours | -- | 6 | 0 | -- | -- | -- |
| Balls Faced | -- | 104 | 18 | -- | -- | -- |
Yastika Bhatia
Anjum Chopra
Heather Knight
Smriti Mandhana
Suzie Bates
Annabel Sutherland
Ashleigh Gardner
Deandra Dottin
Tahlia McGrath
A: Georgina Dempsey has taken 9 (ODI) and 9 (T20I) wickets across different formats of the game.
A: Georgina Dempsey has the best bowling figure of 4/54 in the ODI format.
A: Georgina Dempsey has taken 0 five wicket hauls across different formats of the game.
A: Georgina Dempsey has an economy rate of 4.9 in ODI and 6.62 in T20I.