Player Comparison


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Glenn Maxwell has accumulated a total of 18012 runs combined - across all formats in international cricket and T20 leagues while KL Rahul has amassed a total of 17595 combined, in the same category. Glenn Maxwell is superior than KL Rahul on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Glenn Maxwell | 1 | 4 | 5 | 8 | 18 |
KL Rahul | 11 | 7 | 2 | 7 | 27 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Glenn Maxwell | 14 | 339 | 26.07 | 1 | 104 |
KL Rahul | 118 | 4053 | 35.86 | 11 | 199 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Glenn Maxwell | 136 | 3990 | 33.81 | 4 | 201 |
KL Rahul | 82 | 3152 | 48.49 | 7 | 112 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Glenn Maxwell | 115 | 2835 | 29.22 | 5 | 145 | 155.76 |
KL Rahul | 68 | 2265 | 37.75 | 2 | 110 | 139.12 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Glenn Maxwell | 456 | 10848 | 27.74 | 8 | 154 | 154.81 |
KL Rahul | 226 | 8125 | 42.53 | 7 | 132 | 136.69 |
A: KL Rahul has scored 20 centuries in international cricket, which is greater in comparison to Glenn Maxwell who has scored 10 centuries in the same category.
A: Glenn Maxwell has scored runs 10848, 3990 and 2835 across T20, ODI and T20I respectively, which is greater compared to KL Rahul's 8125, 3152 and 2265 across T20, ODI and T20I formats. Whereas KL Rahul has scored runs 4053 across Test matches which is more compared to Glenn Maxwell's 339 across Test formats.
A: Glenn Maxwell has a better economy rate in T20 (7.86), ODI (5.46), Test (4.42) and T20I (8.17) compared to KL Rahul who has an economy of 0 (T20), 0 (ODI), 0 (Test) and 0 (T20I).
A: Glenn Maxwell has bagged 134 wickets in international cricket, which is greater in comparison to KL Rahul who has bagged 0 wickets in the same category.