


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Glenn Maxwell has accumulated a total of 18212 runs combined - across all formats in international cricket and T20 leagues while Rahmanullah Gurbaz has amassed a total of 10590 combined, in the same category. Glenn Maxwell is superior than Rahmanullah Gurbaz on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Glenn Maxwell | 1 | 4 | 5 | 8 | 18 |
Rahmanullah Gurbaz | 0 | 8 | 1 | 2 | 11 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Glenn Maxwell | 14 | 339 | 26.07 | 1 | 104 |
Rahmanullah Gurbaz | 4 | 97 | 24.25 | 0 | 46 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Glenn Maxwell | 136 | 3990 | 33.81 | 4 | 201 |
Rahmanullah Gurbaz | 52 | 1888 | 37.01 | 8 | 151 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Glenn Maxwell | 118 | 2897 | 28.97 | 5 | 145 | 154.42 |
Rahmanullah Gurbaz | 86 | 2250 | 26.16 | 1 | 100 | 135.37 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Glenn Maxwell | 467 | 10986 | 27.53 | 8 | 154 | 154.16 |
Rahmanullah Gurbaz | 258 | 6355 | 25.11 | 2 | 121 | 145.35 |
A: Glenn Maxwell has a better economy rate in ODI (5.46), Test (4.42) and T20I (8.13) compared to Rahmanullah Gurbaz who has an economy of 0 (ODI), 0 (Test) and 0 (T20I).Rahmanullah Gurbaz has a better economy rate in T20 (8.25) compared to Glenn Maxwell who has an economy of 7.86 (T20).
A: Glenn Maxwell has bagged 136 wickets in international cricket, which is greater in comparison to Rahmanullah Gurbaz who has bagged 0 wickets in the same category.
A: Glenn Maxwell has scored 10 centuries in international cricket, which is greater in comparison to Rahmanullah Gurbaz who has scored 9 centuries in the same category.
A: Glenn Maxwell has scored runs 10986, 3990, 339 and 2897 across T20, ODI, Test and T20I respectively, which is greater compared to Rahmanullah Gurbaz's 6355, 1888, 97 and 2250 across T20, ODI, Test and T20I formats.