


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Graeme Smith has accumulated a total of 19625 runs combined - across all formats in international cricket and T20 leagues while Liam Livingstone has amassed a total of 8984 combined, in the same category. Graeme Smith is superior than Liam Livingstone on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Graeme Smith | 27 | 10 | 0 | 1 | 38 |
Liam Livingstone | 0 | 1 | 1 | 2 | 4 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Graeme Smith | 205 | 9265 | 48.25 | 27 | 277 |
Liam Livingstone | 2 | 16 | 16.0 | 0 | 9 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Graeme Smith | 194 | 6989 | 37.98 | 10 | 141 |
Liam Livingstone | 36 | 932 | 31.06 | 1 | 124 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Graeme Smith | 33 | 982 | 31.67 | 0 | 89 | 127.53 |
Liam Livingstone | 47 | 955 | 25.13 | 1 | 103 | 148.98 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Graeme Smith | 86 | 2389 | 29.86 | 1 | 105 | 123.08 |
Liam Livingstone | 291 | 7081 | 27.55 | 2 | 103 | 143.57 |
A: Graeme Smith has scored 37 centuries in international cricket, which is greater in comparison to Liam Livingstone who has scored 2 centuries in the same category.
A: Graeme Smith has scored runs 6989, 9265 and 982 across ODI, Test and T20I respectively, which is greater compared to Liam Livingstone's 932, 16 and 955 across ODI, Test and T20I formats. Whereas Liam Livingstone has scored runs 7081 across T20 matches which is more compared to Graeme Smith's 2389 across T20 formats.