


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Graeme Smith has accumulated a total of 19625 runs combined - across all formats in international cricket and T20 leagues while Litton Das has amassed a total of 14341 combined, in the same category. Graeme Smith is superior than Litton Das on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Graeme Smith | 27 | 10 | 0 | 1 | 38 |
Litton Das | 5 | 5 | 0 | 1 | 11 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Graeme Smith | 205 | 9265 | 48.25 | 27 | 277 |
Litton Das | 90 | 3117 | 35.42 | 5 | 141 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Graeme Smith | 194 | 6989 | 37.98 | 10 | 141 |
Litton Das | 94 | 2569 | 29.87 | 5 | 176 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Graeme Smith | 33 | 982 | 31.67 | 0 | 89 | 127.53 |
Litton Das | 118 | 2655 | 23.49 | 0 | 83 | 126.48 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Graeme Smith | 86 | 2389 | 29.86 | 1 | 105 | 123.08 |
Litton Das | 256 | 6000 | 24.59 | 1 | 125 | 127.68 |
A: Graeme Smith has scored 37 centuries in international cricket, which is greater in comparison to Litton Das who has scored 10 centuries in the same category.
A: Graeme Smith has scored runs 6989 and 9265 across ODI and Test respectively, which is greater compared to Litton Das's 2569 and 3117 across ODI and Test formats. Whereas Litton Das has scored runs 6000 and 2655 across T20 and T20I matches which is more compared to Graeme Smith's 2389 and 982 across T20 and T20I formats.