


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Graeme Smith has accumulated a total of 19625 runs combined - across all formats in international cricket and T20 leagues while Mohammad Rizwan has amassed a total of 17321 combined, in the same category. Graeme Smith is superior than Mohammad Rizwan on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Graeme Smith | 27 | 10 | 0 | 1 | 38 |
Mohammad Rizwan | 3 | 4 | 1 | 3 | 11 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Graeme Smith | 205 | 9265 | 48.25 | 27 | 277 |
Mohammad Rizwan | 69 | 2399 | 39.98 | 3 | 171 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Graeme Smith | 194 | 6989 | 37.98 | 10 | 141 |
Mohammad Rizwan | 90 | 2860 | 40.85 | 4 | 131 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Graeme Smith | 33 | 982 | 31.67 | 0 | 89 | 127.53 |
Mohammad Rizwan | 93 | 3414 | 47.41 | 1 | 104 | 125.37 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Graeme Smith | 86 | 2389 | 29.86 | 1 | 105 | 123.08 |
Mohammad Rizwan | 261 | 8648 | 43.24 | 3 | 110 | 125.89 |
A: Graeme Smith has scored 37 centuries in international cricket, which is greater in comparison to Mohammad Rizwan who has scored 8 centuries in the same category.
A: Graeme Smith has scored runs 6989 and 9265 across ODI and Test respectively, which is greater compared to Mohammad Rizwan's 2860 and 2399 across ODI and Test formats. Whereas Mohammad Rizwan has scored runs 8648 and 3414 across T20 and T20I matches which is more compared to Graeme Smith's 2389 and 982 across T20 and T20I formats.