


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Graeme Smith has accumulated a total of 19625 runs combined - across all formats in international cricket and T20 leagues while MS Dhoni has amassed a total of 24894 combined, in the same category. MS Dhoni is superior than Graeme Smith on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Graeme Smith | 27 | 10 | 0 | 1 | 38 |
MS Dhoni | 6 | 10 | 0 | 0 | 16 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Graeme Smith | 205 | 9265 | 48.25 | 27 | 277 |
MS Dhoni | 144 | 4876 | 38.09 | 6 | 224 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Graeme Smith | 194 | 6989 | 37.98 | 10 | 141 |
MS Dhoni | 297 | 10773 | 50.57 | 10 | 183 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Graeme Smith | 33 | 982 | 31.67 | 0 | 89 | 127.53 |
MS Dhoni | 85 | 1617 | 37.6 | 0 | 56 | 126.13 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Graeme Smith | 86 | 2389 | 29.86 | 1 | 105 | 123.08 |
MS Dhoni | 355 | 7628 | 37.57 | 0 | 84 | 135.63 |
A: Graeme Smith has scored 37 centuries in international cricket, which is greater in comparison to MS Dhoni who has scored 16 centuries in the same category.
A: Graeme Smith has scored runs 9265 across Test respectively, which is greater compared to MS Dhoni's 4876 across Test formats. Whereas MS Dhoni has scored runs 7628, 10773 and 1617 across T20, ODI and T20I matches which is more compared to Graeme Smith's 2389, 6989 and 982 across T20, ODI and T20I formats.