


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Graeme Swann has accumulated a total of 508 wickets combined - across all formats in international cricket and T20 leagues while Matt Henry has amassed a total of 563 wickets combined in the same category. Matt Henry is superior than Graeme Swann on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Graeme Swann | 255 | 104 | 51 | 98 | 508 |
Matt Henry | 140 | 172 | 40 | 211 | 563 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Graeme Swann | 109 | 255 | 2.98 | 29.96 |
Matt Henry | 65 | 140 | 3.12 | 27.13 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Graeme Swann | 76 | 104 | 4.54 | 27.76 |
Matt Henry | 93 | 172 | 5.21 | 24.98 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Graeme Swann | 38 | 51 | 6.36 | 16.84 |
Matt Henry | 29 | 40 | 8.33 | 22.37 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Graeme Swann | 79 | 98 | 6.56 | 18.88 |
Matt Henry | 168 | 211 | 8.22 | 22.74 |
A: Matt Henry has a better economy rate in T20 (8.22), ODI (5.21), Test (3.12) and T20I (8.33) compared to Graeme Swann who has an economy of 6.56 (T20), 4.54 (ODI), 2.98 (Test) and 6.36 (T20I).
A: Graeme Swann has bagged 410 wickets in international cricket, which is greater in comparison to Matt Henry who has bagged 352 wickets in the same category.