


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Graeme Swann has accumulated a total of 508 wickets combined - across all formats in international cricket and T20 leagues while Trent Boult has amassed a total of 934 wickets combined in the same category. Trent Boult is superior than Graeme Swann on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Graeme Swann | 255 | 104 | 51 | 98 | 508 |
Trent Boult | 317 | 211 | 83 | 323 | 934 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Graeme Swann | 109 | 255 | 2.98 | 29.96 |
Trent Boult | 149 | 317 | 3.0 | 27.49 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Graeme Swann | 76 | 104 | 4.54 | 27.76 |
Trent Boult | 113 | 211 | 4.99 | 24.38 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Graeme Swann | 38 | 51 | 6.36 | 16.84 |
Trent Boult | 61 | 83 | 7.68 | 21.43 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Graeme Swann | 79 | 98 | 6.56 | 18.88 |
Trent Boult | 273 | 323 | 8.07 | 25.29 |
A: Trent Boult has a better economy rate in T20 (8.07), ODI (4.99), Test (3.0) and T20I (7.68) compared to Graeme Swann who has an economy of 6.56 (T20), 4.54 (ODI), 2.98 (Test) and 6.36 (T20I).
A: Trent Boult has bagged 611 wickets in international cricket, which is greater in comparison to Graeme Swann who has bagged 410 wickets in the same category.