
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 27 | 57 | 1 | 6 |
| Innings | -- | 4 | 27 | 55 | 1 | 6 |
| Wickets | -- | 2 | 34 | 53 | 3 | 3 |
| Runs | -- | 149 | 641 | 1134 | 113 | 235 |
| Overs | -- | 40.0 | 104.0 | 183.0 | 35.0 | 60.0 |
| Economy | -- | 3.7 | 6.2 | 6.2 | 3.2 | 3.9 |
| Average | -- | 74.5 | 18.9 | 21.4 | 37.7 | 78.3 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 1/28 | 4/16 | 4/16 | 3/113 | 1/28 |
| Best Inning | -- | 1/28 | 4/16 | 4/16 | 3/113 | 1/28 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 27 | 57 | 1 | 6 |
| Innings | -- | 2 | 13 | 21 | 2 | 4 |
| Runs | -- | 16 | 60 | 75 | 1 | 20 |
| Average | -- | 8.0 | 6.0 | 5.8 | 1.0 | 6.7 |
| S/R | -- | 27.1 | 103.4 | 94.9 | 8.3 | 28.6 |
| Highest Score | -- | 10 | 15 | 15 | 1 | 10 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 0 | 3 | 8 | 1 | 1 |
| Sixes | -- | 0 | 1 | 1 | 0 | 0 |
| Fours | -- | 1 | 4 | 5 | 0 | 1 |
| Balls Faced | -- | 59 | 58 | 79 | 12 | 70 |
KL Rahul
Graeme Smith
Marnus Labuschagne
Paul Stirling
Prithvi Shaw
Shivnarine Chanderpaul
Jacques Kallis
Liam Livingstone
Moeen Ali
A: Haider Ali-I has taken 29 (T20), 20 (T20I) and 3 (First Class) wickets across different formats of the game.
A: Haider Ali-I has the best bowling figure of 4/16 in the T20I format.
A: Haider Ali-I has taken 0 five wicket hauls across different formats of the game.
A: Haider Ali-I has an economy rate of 5.93 in T20, 5.43 in T20I and 3.22 in First Class.
A: Haider Ali has taken 34 (T20I), 3 (First Class), 53 (T20) and 2 (ODI) wickets across different formats of the game.
A: Haider Ali has the best bowling figure of 4/16 in the T20 format.
A: Haider Ali has taken 0 five wicket hauls across different formats of the game.
A: Haider Ali has an economy rate of 6.16 in T20I, 3.22 in First Class, 6.19 in T20 and 3.72 in ODI.