Hamid Hassan | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 38 | 25 | 54 | 15 | 55 |
| Innings | -- | 37 | 25 | 54 | 28 | 54 |
| Wickets | -- | 59 | 35 | 66 | 69 | 87 |
| Runs | -- | 1330 | 580 | 1341 | 1579 | 2005 |
| Overs | -- | 289.0 | 90.4 | 200.0 | 454.5 | 432.2 |
| Economy | -- | 4.6 | 6.4 | 6.7 | 3.5 | 4.6 |
| Average | -- | 22.5 | 16.6 | 20.3 | 22.9 | 23.0 |
| 5w | -- | 1 | 0 | 0 | 6 | 2 |
| 10w | -- | 0 | 0 | 0 | 3 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 5/45 | 4/22 | 4/22 | 11/154 | 5/23 |
| Best Inning | -- | 5/45 | 4/22 | 4/22 | 7/61 | 5/23 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 38 | 25 | 54 | 15 | 55 |
| Innings | -- | 22 | 9 | 22 | 20 | 29 |
| Runs | -- | 107 | 50 | 83 | 65 | 145 |
| Average | -- | 6.7 | 16.7 | 5.9 | 5.0 | 7.3 |
| S/R | -- | 54.9 | 108.7 | 91.2 | 35.5 | 62.0 |
| Highest Score | -- | 17 | 22 | 22 | 26 | 22 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 6 | 6 | 8 | 7 | 9 |
| Sixes | -- | 3 | 2 | 2 | 3 | 5 |
| Fours | -- | 10 | 3 | 6 | 6 | 12 |
| Balls Faced | -- | 195 | 46 | 91 | 183 | 234 |
Heinrich Klaasen
Javed Miandad
Mahela Jayawardene
Ricky Ponting
Tamim Iqbal
Abhishek Sharma
Cameron Green
Daryl Mitchell
Anrich Nortje
A: Hamid Hassan has taken 66 (T20), 69 (First Class), 59 (ODI) and 35 (T20I) wickets across different formats of the game.
A: Hamid Hassan has the best bowling figure of 11/154 in the First Class format.
A: Hamid Hassan has taken 6 (First Class) and 1 (ODI) five wicket hauls across different formats of the game.
A: Hamid Hassan has an economy rate of 6.7 in T20, 3.47 in First Class, 4.6 in ODI and 6.39 in T20I.