Hannah Rainey | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 32 | -- | -- | -- |
| Innings | -- | -- | 28 | -- | -- | -- |
| Wickets | -- | -- | 18 | -- | -- | -- |
| Runs | -- | -- | 325 | -- | -- | -- |
| Overs | -- | -- | 66.0 | -- | -- | -- |
| Economy | -- | -- | 4.9 | -- | -- | -- |
| Average | -- | -- | 18.1 | -- | -- | -- |
| 5w | -- | -- | 0 | -- | -- | -- |
| 10w | -- | -- | 0 | -- | -- | -- |
| Hattrick | -- | -- | 0 | -- | -- | -- |
| Best Match | -- | -- | 3/15 | -- | -- | -- |
| Best Inning | -- | -- | 3/15 | -- | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 32 | -- | -- | -- |
| Innings | -- | -- | 8 | -- | -- | -- |
| Runs | -- | -- | 12 | -- | -- | -- |
| Average | -- | -- | 2.4 | -- | -- | -- |
| S/R | -- | -- | 30.0 | -- | -- | -- |
| Highest Score | -- | -- | 5 | -- | -- | -- |
| 100s | -- | -- | 0 | -- | -- | -- |
| 50s | -- | -- | 0 | -- | -- | -- |
| Not Out | -- | -- | 3 | -- | -- | -- |
| Sixes | -- | -- | 0 | -- | -- | -- |
| Fours | -- | -- | 0 | -- | -- | -- |
| Balls Faced | -- | -- | 40 | -- | -- | -- |
Richa Ghosh
Yastika Bhatia
Anjum Chopra
Harleen Deol
Chamari Atapattu
Deandra Dottin
Nadine de Klerk
Alana King
Ekta Bisht
A: Hannah Rainey has taken 18 (T20I) wickets across different formats of the game.
A: Hannah Rainey has the best bowling figure of 3/15 in the T20I format.
A: Hannah Rainey has taken 0 five wicket hauls across different formats of the game.
A: Hannah Rainey has an economy rate of 4.92 in T20I.