bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 103 | 236 | 28 | 268 | 198 | 334 |
Innings | 190 | 227 | 27 | 256 | 0 | 0 |
Wickets | 417 | 269 | 25 | 235 | 780 | 393 |
Runs | 13537 | 8973 | 633 | 6194 | 22652 | 12698 |
Overs | 4763.2 | 2079.5 | 102.0 | 911.5 | 8009.1 | 2922.1 |
Economy | 2.8 | 4.3 | 6.2 | 6.8 | 2.8 | 4.3 |
Average | 32.5 | 33.4 | 25.3 | 26.4 | 29.0 | 32.3 |
5w | 25 | 3 | 0 | 1 | 41 | 4 |
10w | 5 | 0 | 0 | 0 | 8 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 15/217 | 5/31 | 4/12 | 5/18 | -/- | 5/31 |
Best Inning | 8/84 | 5/31 | 4/12 | 5/18 | 8/84 | 5/31 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 103 | 236 | 28 | 268 | 198 | 334 |
Innings | 145 | 128 | 13 | 155 | 268 | 194 |
Runs | 2224 | 1237 | 108 | 1512 | 4255 | 2134 |
Average | 18.2 | 13.3 | 13.5 | 14.7 | 19.2 | 15.2 |
S/R | 64.8 | 81.1 | 124.1 | 128.4 | 0.0 | 0.0 |
Highest Score | 115 | 49 | 21 | 78 | 115 | 79 |
100s | 2 | 0 | 0 | 0 | 2 | 0 |
50s | 9 | 0 | 0 | 2 | 15 | 2 |
Not Out | 23 | 35 | 5 | 52 | 46 | 54 |
Sixes | 42 | 35 | 4 | 73 | 0 | 0 |
Fours | 277 | 92 | 11 | 141 | 0 | 0 |
Balls Faced | 3432 | 1526 | 87 | 1178 | 0 | 0 |
MS Dhoni
Rishabh Pant
Sanju Samson
Gautam Gambhir
Rachin Ravindra
Ricky Ponting
Rinku Singh
Shubman Gill
Travis Head