
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 16 | 45 | 14 | 104 | 89 | 88 |
| Innings | 27 | 44 | 13 | 101 | 134 | 85 |
| Runs | 847 | 1749 | 210 | 2221 | 5509 | 3126 |
| Average | 32.6 | 44.8 | 19.1 | 28.8 | 46.3 | 43.4 |
| S/R | 43.8 | 85.5 | 102.9 | 112.4 | 51.3 | 87.6 |
| Highest Score | 147 | 130 | 52 | 69 | 211 | 130 |
| 100s | 2 | 2 | 0 | 0 | 14 | 4 |
| 50s | 3 | 14 | 2 | 14 | 31 | 25 |
| Not Out | 1 | 5 | 2 | 24 | 15 | 13 |
| Sixes | 13 | 28 | 3 | 61 | 38 | 55 |
| Fours | 74 | 138 | 16 | 186 | 685 | 251 |
| Balls Faced | 1936 | 2046 | 204 | 1976 | 10733 | 3567 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 16 | 45 | 14 | 104 | 89 | 88 |
| Innings | 17 | 21 | 0 | 12 | 33 | 30 |
| Wickets | 13 | 11 | 0 | 9 | 16 | 13 |
| Runs | 294 | 613 | 0 | 205 | 532 | 803 |
| Overs | 105.0 | 107.0 | 0.0 | 23.1 | 175.0 | 141.4 |
| Economy | 2.8 | 5.7 | 0.0 | 8.8 | 3.0 | 5.7 |
| Average | 22.6 | 55.7 | 0.0 | 22.8 | 33.3 | 61.8 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 3/35 | 3/45 | -/- | 2/10 | 3/35 | 3/45 |
| Best Inning | 3/1 | 3/45 | -/- | 2/10 | 3/1 | 3/45 |
Dinesh Karthik
Mushfiqur Rahim
Sanju Samson
Graeme Smith
Hashim Amla
Mahela Jayawardene
Rinku Singh
Shikhar Dhawan
Shreyas Iyer
A: Haris Sohail has scored 847 (Test), 210 (T20I) and 1749 (ODI) runs across different formats of the game in international cricket.
A: Haris Sohail's highest score is 147 runs in international cricket.
A: Haris Sohail has scored 14 (First Class), 2 (Test) and 2 (ODI) centuries across different formats of the game.
A: Haris Sohail has scored 31 (First Class), 3 (Test), 2 (T20I), 14 (T20) and 14 (ODI) half centuries across different formats of the game.