batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 6 | 127 | 154 | -- | -- | -- |
Innings | 9 | 108 | 139 | -- | -- | -- |
Runs | 200 | 3393 | 3152 | -- | -- | -- |
Average | 25.0 | 37.7 | 28.4 | -- | -- | -- |
S/R | 54.2 | 72.9 | 0.0 | -- | -- | -- |
Highest Score | 69 | 171 | 103 | -- | -- | -- |
100s | 0 | 5 | 1 | -- | -- | -- |
50s | 1 | 18 | 11 | -- | -- | -- |
Not Out | 1 | 18 | 28 | -- | -- | -- |
Sixes | 0 | 46 | 0 | -- | -- | -- |
Fours | 21 | 331 | 0 | -- | -- | -- |
Balls Faced | 369 | 4656 | 0 | -- | -- | -- |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 6 | 127 | 154 | -- | -- | -- |
Innings | 7 | 68 | 62 | -- | -- | -- |
Wickets | 12 | 31 | 32 | -- | -- | -- |
Runs | 185 | 1425 | 795 | -- | -- | -- |
Overs | 71.2 | 274.2 | 126.4 | -- | -- | -- |
Economy | 2.6 | 5.2 | 6.3 | -- | -- | -- |
Average | 15.4 | 46.0 | 24.8 | -- | -- | -- |
5w | 1 | 0 | 0 | -- | -- | -- |
10w | 0 | 0 | 0 | -- | -- | -- |
Hattrick | 0 | 0 | 0 | -- | -- | -- |
Best Match | 9/85 | 2/16 | 4/23 | -- | -- | -- |
Best Inning | 5/44 | 2/16 | 4/23 | -- | -- | -- |
Anjum Chopra
Smriti Mandhana
Amelia Kerr
Deandra Dottin
Ellyse Perry
Hayley Matthews
Natalie Sciver
Nida Dar
Lauren Bell