
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 5 | 45 | 90 | -- | 24 |
| Innings | -- | 5 | 44 | 88 | -- | 24 |
| Runs | -- | 143 | 933 | 1866 | -- | 878 |
| Average | -- | 28.6 | 21.7 | 21.7 | -- | 38.2 |
| S/R | -- | 86.1 | 122.3 | 122.3 | -- | 79.2 |
| Highest Score | -- | 85 | 110 | 110 | -- | 96 |
| 100s | -- | 0 | 1 | 2 | -- | 0 |
| 50s | -- | 1 | 4 | 8 | -- | 7 |
| Not Out | -- | 0 | 1 | 2 | -- | 1 |
| Sixes | -- | 6 | 27 | 54 | -- | 13 |
| Fours | -- | 16 | 102 | 204 | -- | 116 |
| Balls Faced | -- | 166 | 763 | 1526 | -- | 1109 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 5 | 45 | 90 | -- | 24 |
| Innings | -- | 4 | 31 | 62 | -- | 20 |
| Wickets | -- | 2 | 23 | 46 | -- | 16 |
| Runs | -- | 141 | 441 | 882 | -- | 378 |
| Overs | -- | 30.0 | 77.0 | 154.0 | -- | 106.0 |
| Economy | -- | 4.7 | 5.7 | 5.7 | -- | 3.6 |
| Average | -- | 70.5 | 19.2 | 19.2 | -- | 23.6 |
| 5w | -- | 0 | 0 | 0 | -- | 1 |
| 10w | -- | 0 | 0 | 0 | -- | 0 |
| Hattrick | -- | 0 | 0 | 0 | -- | 0 |
| Best Match | -- | 2/38 | 3/14 | 3/14 | -- | 5/13 |
| Best Inning | -- | 2/38 | 3/14 | 3/14 | -- | 5/13 |
Courtney Walsh
Mahela Jayawardene
Michael Clarke
Rassie van der Dussen
Rohit Sharma
Ruturaj Gaikwad
Tamim Iqbal
Cameron Green
Glenn Maxwell
A: Harrison Carlyon has scored 143 (ODI) and 933 (T20I) runs across different formats of the game in international cricket.
A: Harrison Carlyon's highest score is 110 runs in international cricket.
A: Harrison Carlyon has scored 1 (T20I) and 2 (T20) centuries across different formats of the game.
A: Harrison Carlyon has scored 1 (ODI), 4 (T20I) and 8 (T20) half centuries across different formats of the game.
A: Harrison Carlyon has taken 23 (T20I), 46 (T20) and 2 (ODI) wickets across different formats of the game.
A: Harrison Carlyon has the best bowling figure of 3/14 in the T20 format.
A: Harrison Carlyon has taken 0 five wicket hauls across different formats of the game.
A: Harrison Carlyon has an economy rate of 5.72 in T20I, 5.72 in T20 and 4.7 in ODI.