
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 14 | 9 | 47 | 14 | 35 |
| Innings | 3 | 14 | 8 | 44 | 23 | 35 |
| Wickets | 4 | 26 | 9 | 52 | 50 | 63 |
| Runs | 203 | 712 | 297 | 1407 | 1390 | 1511 |
| Overs | 45.0 | 114.3 | 28.0 | 146.0 | 344.3 | 261.4 |
| Economy | 4.5 | 6.2 | 10.6 | 9.6 | 4.0 | 5.8 |
| Average | 50.8 | 27.4 | 33.0 | 27.1 | 27.8 | 24.0 |
| 5w | 0 | 0 | 0 | 0 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 4/117 | 4/39 | 3/33 | 3/24 | 10/108 | 4/17 |
| Best Inning | 3/48 | 4/39 | 3/33 | 3/24 | 7/45 | 4/17 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 14 | 9 | 47 | 14 | 35 |
| Innings | 3 | 7 | 3 | 13 | 19 | 19 |
| Runs | 7 | 124 | 57 | 116 | 499 | 219 |
| Average | 2.3 | 24.8 | 28.5 | 14.5 | 31.2 | 13.7 |
| S/R | 35.0 | 121.6 | 105.6 | 105.5 | 82.3 | 100.5 |
| Highest Score | 7 | 52 | 35 | 35 | 122 | 52 |
| 100s | 0 | 0 | 0 | 0 | 1 | 0 |
| 50s | 0 | 1 | 0 | 0 | 2 | 1 |
| Not Out | 0 | 2 | 1 | 5 | 3 | 3 |
| Sixes | 0 | 6 | 2 | 5 | 28 | 14 |
| Fours | 1 | 10 | 4 | 9 | 50 | 14 |
| Balls Faced | 20 | 102 | 54 | 110 | 606 | 218 |
Babar Azam
Marnus Labuschagne
Shivnarine Chanderpaul
Sourav Ganguly
Surya Kumar Yadav
Tamim Iqbal
Shivam Dube
Brett Lee
Matt Henry
A: Harshit Rana has taken 9 (T20I), 4 (Test), 26 (ODI), 50 (First Class) and 52 (T20) wickets across different formats of the game.
A: Harshit Rana has the best bowling figure of 10/108 in the First Class format.
A: Harshit Rana has taken 2 (First Class) five wicket hauls across different formats of the game.
A: Harshit Rana has an economy rate of 10.6 in T20I, 4.51 in Test, 6.21 in ODI, 4.03 in First Class and 9.63 in T20.