
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 26 | 68 | 57 | 238 | 89 | 99 |
| Innings | 50 | 66 | 56 | 236 | 154 | 97 |
| Wickets | 84 | 102 | 72 | 342 | 334 | 154 |
| Runs | 2340 | 3179 | 1678 | 7128 | 8577 | 4452 |
| Overs | 769.2 | 547.4 | 192.3 | 868.0 | 2628.0 | 795.2 |
| Economy | 3.0 | 5.8 | 8.7 | 8.2 | 3.3 | 5.6 |
| Average | 27.9 | 31.2 | 23.3 | 20.8 | 25.7 | 28.9 |
| 5w | 6 | 4 | 1 | 3 | 18 | 4 |
| 10w | 1 | 0 | 0 | 0 | 4 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 10/114 | 5/34 | 5/30 | 6/23 | 11/94 | 5/34 |
| Best Inning | 5/27 | 5/34 | 5/30 | 6/23 | 8/107 | 5/34 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 26 | 68 | 57 | 238 | 89 | 99 |
| Innings | 42 | 39 | 22 | 116 | 130 | 62 |
| Runs | 389 | 383 | 147 | 834 | 1793 | 733 |
| Average | 11.4 | 13.7 | 13.4 | 11.7 | 17.2 | 15.9 |
| S/R | 71.1 | 116.1 | 170.9 | 146.1 | 81.2 | 122.0 |
| Highest Score | 30 | 59 | 23 | 45 | 106 | 59 |
| 100s | 0 | 0 | 0 | 0 | 1 | 0 |
| 50s | 0 | 2 | 0 | 0 | 9 | 3 |
| Not Out | 8 | 11 | 11 | 45 | 26 | 16 |
| Sixes | 20 | 24 | 12 | 52 | 88 | 49 |
| Fours | 35 | 28 | 7 | 53 | 176 | 53 |
| Balls Faced | 547 | 330 | 86 | 571 | 2208 | 601 |
Litton Das
MS Dhoni
Sanju Samson
AB de Villiers
Hashim Amla
Ibrahim Zadran
Rassie van der Dussen
Andrew Flintoff
Glenn Maxwell
A: Hasan Ali has taken 334 (First Class), 342 (T20), 102 (ODI), 72 (T20I) and 84 (Test) wickets across different formats of the game.
A: Hasan Ali has the best bowling figure of 11/94 in the First Class format.
A: Hasan Ali has taken 18 (First Class), 3 (T20), 4 (ODI), 1 (T20I) and 6 (Test) five wicket hauls across different formats of the game.
A: Hasan Ali has an economy rate of 3.26 in First Class, 8.21 in T20, 5.8 in ODI, 8.71 in T20I and 3.04 in Test.