


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Heinrich Klaasen has accumulated a total of 9021 runs combined - across all formats in international cricket and T20 leagues while Liam Livingstone has amassed a total of 8984 combined, in the same category. Heinrich Klaasen is superior than Liam Livingstone on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Heinrich Klaasen | 0 | 4 | 0 | 3 | 7 |
Liam Livingstone | 0 | 1 | 1 | 2 | 4 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Heinrich Klaasen | 8 | 104 | 13.0 | 0 | 35 |
Liam Livingstone | 2 | 16 | 16.0 | 0 | 9 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Heinrich Klaasen | 56 | 2141 | 43.69 | 4 | 174 |
Liam Livingstone | 36 | 932 | 31.06 | 1 | 124 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Heinrich Klaasen | 53 | 1000 | 23.25 | 0 | 81 | 141.84 |
Liam Livingstone | 47 | 955 | 25.13 | 1 | 103 | 148.98 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Heinrich Klaasen | 236 | 5776 | 31.39 | 3 | 105 | 150.73 |
Liam Livingstone | 291 | 7081 | 27.55 | 2 | 103 | 143.57 |
A: Heinrich Klaasen has scored 4 centuries in international cricket, which is greater in comparison to Liam Livingstone who has scored 2 centuries in the same category.
A: Heinrich Klaasen has scored runs 2141, 104 and 1000 across ODI, Test and T20I respectively, which is greater compared to Liam Livingstone's 932, 16 and 955 across ODI, Test and T20I formats. Whereas Liam Livingstone has scored runs 7081 across T20 matches which is more compared to Heinrich Klaasen's 5776 across T20 formats.
A: Heinrich Klaasen has a better economy rate in T20 (9.71) and ODI (6.6) compared to Liam Livingstone who has an economy of 8.55 (T20) and 6.08 (ODI).Liam Livingstone has a better economy rate in T20I (8.72) compared to Heinrich Klaasen who has an economy of 14.0 (T20I).
A: Liam Livingstone has bagged 58 wickets in international cricket, which is greater in comparison to Heinrich Klaasen who has bagged 0 wickets in the same category.