
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 37 | 37 | -- | -- |
| Innings | -- | -- | 36 | 36 | -- | -- |
| Wickets | -- | -- | 57 | 57 | -- | -- |
| Runs | -- | -- | 718 | 718 | -- | -- |
| Overs | -- | -- | 120.0 | 120.0 | -- | -- |
| Economy | -- | -- | 6.0 | 6.0 | -- | -- |
| Average | -- | -- | 12.6 | 12.6 | -- | -- |
| 5w | -- | -- | 2 | 2 | -- | -- |
| 10w | -- | -- | 0 | 0 | -- | -- |
| Hattrick | -- | -- | 0 | 0 | -- | -- |
| Best Match | -- | -- | 6/18 | 6/18 | -- | -- |
| Best Inning | -- | -- | 6/18 | 6/18 | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 37 | 37 | -- | -- |
| Innings | -- | -- | 18 | 18 | -- | -- |
| Runs | -- | -- | 84 | 84 | -- | -- |
| Average | -- | -- | 5.6 | 5.6 | -- | -- |
| S/R | -- | -- | 105.0 | 105.0 | -- | -- |
| Highest Score | -- | -- | 25 | 25 | -- | -- |
| 100s | -- | -- | 0 | 0 | -- | -- |
| 50s | -- | -- | 0 | 0 | -- | -- |
| Not Out | -- | -- | 3 | 3 | -- | -- |
| Sixes | -- | -- | 3 | 3 | -- | -- |
| Fours | -- | -- | 8 | 8 | -- | -- |
| Balls Faced | -- | -- | 80 | 80 | -- | -- |
Kumar Sangakkara
Kusal Mendis
Sanju Samson
Fakhar Zaman
Mahela Jayawardene
Marnus Labuschagne
Paul Stirling
Rinku Singh
Sachin Tendulkar
A: Hernan Fennell has taken 57 (T20) and 57 (T20I) wickets across different formats of the game.
A: Hernan Fennell has the best bowling figure of 6/18 in the T20I format.
A: Hernan Fennell has taken 2 (T20) and 2 (T20I) five wicket hauls across different formats of the game.
A: Hernan Fennell has an economy rate of 5.98 in T20 and 5.98 in T20I.