Ikram Alikhil | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 32 | -- | 46 | 27 | 79 |
| Innings | 3 | 23 | -- | 36 | 41 | 67 |
| Runs | 29 | 386 | -- | 400 | 1348 | 1539 |
| Average | 9.7 | 21.4 | -- | 18.2 | 39.6 | 29.0 |
| S/R | 30.2 | 66.6 | -- | 109.3 | 55.6 | 72.3 |
| Highest Score | 21 | 86 | -- | 51 | 142 | 100 |
| 100s | 0 | 0 | -- | 0 | 3 | 1 |
| 50s | 0 | 3 | -- | 1 | 6 | 9 |
| Not Out | 0 | 5 | -- | 14 | 7 | 14 |
| Sixes | 0 | 5 | -- | 12 | 6 | 15 |
| Fours | 3 | 30 | -- | 29 | 149 | 115 |
| Balls Faced | 96 | 580 | -- | 366 | 2426 | 2130 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 32 | -- | 46 | 27 | 79 |
| Innings | 0 | 0 | -- | 0 | 1 | 0 |
| Wickets | 0 | 0 | -- | 0 | 0 | 0 |
| Runs | 0 | 0 | -- | 0 | 6 | 0 |
| Overs | 0.0 | 0.0 | -- | 0.0 | 1.0 | 0.0 |
| Economy | 0.0 | 0.0 | -- | 0.0 | 6.0 | 0.0 |
| Average | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 |
| 5w | 0 | 0 | -- | 0 | 0 | 0 |
| 10w | 0 | 0 | -- | 0 | 0 | 0 |
| Hattrick | 0 | 0 | -- | 0 | 0 | 0 |
| Best Match | -/- | -/- | -- | -/- | -/- | -/- |
| Best Inning | -/- | -/- | -- | -/- | -/- | -/- |
Litton Das
Rishabh Pant
Courtney Walsh
Marnus Labuschagne
Mushfiqur Rahim
Rahul Dravid
Rohit Sharma
Shreyas Iyer
VVS Laxman
A: Ikram Alikhil has scored 386 (ODI) and 29 (Test) runs across different formats of the game in international cricket.
A: Ikram Alikhil's highest score is 86 runs in international cricket.
A: Ikram Alikhil has scored 3 (First Class) centuries across different formats of the game.
A: Ikram Alikhil has scored 6 (First Class), 1 (T20) and 3 (ODI) half centuries across different formats of the game.