
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 26 | 75 | 2 | 89 | 87 | 123 |
| Innings | 50 | 74 | 2 | 84 | 150 | 121 |
| Runs | 1687 | 3152 | 21 | 2519 | 5591 | 5331 |
| Average | 36.7 | 47.0 | 10.5 | 34.0 | 42.7 | 47.6 |
| S/R | 46.8 | 82.0 | 84.0 | 125.7 | 48.5 | 82.6 |
| Highest Score | 157 | 151 | 14 | 94 | 202 | 159 |
| 100s | 3 | 9 | 0 | 0 | 15 | 14 |
| 50s | 10 | 20 | 0 | 23 | 26 | 36 |
| Not Out | 4 | 7 | 0 | 10 | 19 | 9 |
| Sixes | 13 | 30 | 0 | 44 | 30 | 52 |
| Fours | 180 | 253 | 2 | 247 | 616 | 472 |
| Balls Faced | 3608 | 3846 | 25 | 2004 | 11532 | 6454 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 26 | 75 | 2 | 89 | 87 | 123 |
| Innings | 1 | 0 | 0 | 0 | 12 | 4 |
| Wickets | 0 | 0 | 0 | 0 | 2 | 0 |
| Runs | 9 | 0 | 0 | 0 | 86 | 35 |
| Overs | 2.0 | 0.0 | 0.0 | 0.0 | 29.0 | 4.4 |
| Economy | 4.5 | 0.0 | 0.0 | 0.0 | 3.0 | 7.5 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | 1/10 | -/- |
| Best Inning | -/- | -/- | -/- | -/- | 1/4 | -/- |
KL Rahul
Curtly Ambrose
Graeme Smith
Prithvi Shaw
Rassie van der Dussen
Sachin Tendulkar
Shreyas Iyer
Tamim Iqbal
Daniel Vettori
A: Imam ul Haq has scored 1687 (Test), 21 (T20I) and 3152 (ODI) runs across different formats of the game in international cricket.
A: Imam ul Haq's highest score is 157 runs in international cricket.
A: Imam ul Haq has scored 15 (First Class), 3 (Test) and 9 (ODI) centuries across different formats of the game.
A: Imam ul Haq has scored 23 (T20), 26 (First Class), 10 (Test) and 20 (ODI) half centuries across different formats of the game.