


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Imran Khan has accumulated a total of 31 wickets combined - across all formats in international cricket and T20 leagues while Mark Wood has amassed a total of 338 wickets combined in the same category. Mark Wood is superior than Imran Khan on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Imran Khan | 0 | 0 | 0 | 31 | 31 |
Mark Wood | 119 | 80 | 54 | 85 | 338 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Imran Khan | 0 | 0 | 0 | 0 |
Mark Wood | 71 | 119 | 3.32 | 30.79 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Imran Khan | 0 | 0 | 0 | 0 |
Mark Wood | 69 | 80 | 5.58 | 40.82 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Imran Khan | 0 | 0 | 0 | 0 |
Mark Wood | 37 | 54 | 8.45 | 20.24 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Imran Khan | 33 | 31 | 6.3 | 20.22 |
Mark Wood | 62 | 85 | 8.21 | 20.82 |
A: Mark Wood has a better economy rate in T20 (8.21), ODI (5.58), Test (3.32) and T20I (8.45) compared to Imran Khan who has an economy of 6.3 (T20), 0 (ODI), 0 (Test) and 0 (T20I).
A: Mark Wood has bagged 253 wickets in international cricket, which is greater in comparison to Imran Khan who has bagged 0 wickets in the same category.