


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Imran Khan has accumulated a total of 31 wickets combined - across all formats in international cricket and T20 leagues while Matt Henry has amassed a total of 563 wickets combined in the same category. Matt Henry is superior than Imran Khan on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Imran Khan | 0 | 0 | 0 | 31 | 31 |
Matt Henry | 140 | 172 | 40 | 211 | 563 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Imran Khan | 0 | 0 | 0 | 0 |
Matt Henry | 65 | 140 | 3.12 | 27.13 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Imran Khan | 0 | 0 | 0 | 0 |
Matt Henry | 93 | 172 | 5.21 | 24.98 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Imran Khan | 0 | 0 | 0 | 0 |
Matt Henry | 29 | 40 | 8.33 | 22.37 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Imran Khan | 33 | 31 | 6.3 | 20.22 |
Matt Henry | 168 | 211 | 8.22 | 22.74 |
A: Matt Henry has a better economy rate in T20 (8.22), ODI (5.21), Test (3.12) and T20I (8.33) compared to Imran Khan who has an economy of 6.3 (T20), 0 (ODI), 0 (Test) and 0 (T20I).
A: Matt Henry has bagged 352 wickets in international cricket, which is greater in comparison to Imran Khan who has bagged 0 wickets in the same category.