
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 34 | 33 | 53 |
| Innings | -- | -- | -- | 34 | 57 | 53 |
| Runs | -- | -- | -- | 769 | 1298 | 1847 |
| Average | -- | -- | -- | 24.0 | 23.2 | 36.2 |
| S/R | -- | -- | -- | 115.3 | 39.9 | 73.2 |
| Highest Score | -- | -- | -- | 82 | 117 | 130 |
| 100s | -- | -- | -- | 0 | 2 | 5 |
| 50s | -- | -- | -- | 5 | 3 | 8 |
| Not Out | -- | -- | -- | 2 | 1 | 2 |
| Sixes | -- | -- | -- | 14 | 2 | 15 |
| Fours | -- | -- | -- | 74 | 146 | 195 |
| Balls Faced | -- | -- | -- | 667 | 3252 | 2523 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 34 | 33 | 53 |
| Innings | -- | -- | -- | 1 | 6 | 2 |
| Wickets | -- | -- | -- | 1 | 4 | 0 |
| Runs | -- | -- | -- | 18 | 38 | 34 |
| Overs | -- | -- | -- | 2.0 | 13.5 | 3.0 |
| Economy | -- | -- | -- | 9.0 | 2.7 | 11.3 |
| Average | -- | -- | -- | 18.0 | 9.5 | 0.0 |
| 5w | -- | -- | -- | 0 | 0 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 1/18 | 3/21 | -/- |
| Best Inning | -- | -- | -- | 1/18 | 3/21 | -/- |
Litton Das
Nurul Hasan
AB de Villiers
Curtly Ambrose
Prithvi Shaw
Ross Taylor
Ruturaj Gaikwad
Steven Barry Smith
Zak Crawley
A: Jack Boyle has scored 0 runs in international cricket.
A: Jack Boyle's highest score is 0 run in international cricket.
A: Jack Boyle has scored 2 (First Class) centuries across different formats of the game.
A: Jack Boyle has scored 5 (T20) and 3 (First Class) half centuries across different formats of the game.
A: Jack Boyle has taken 1 (T20) and 4 (First Class) wickets across different formats of the game.
A: Jack Boyle has the best bowling figure of 3/21 in the First Class format.
A: Jack Boyle has taken 0 five wicket hauls across different formats of the game.
A: Jack Boyle has an economy rate of 9.0 in T20 and 2.74 in First Class.