
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 10 | 3 | 49 | 148 | 158 |
| Innings | 11 | 10 | 2 | 42 | 250 | 151 |
| Runs | 218 | 250 | 14 | 698 | 7422 | 4902 |
| Average | 19.8 | 25.0 | 7.0 | 21.8 | 31.9 | 35.5 |
| S/R | 39.1 | 79.9 | 93.3 | 119.3 | 0.0 | 0.0 |
| Highest Score | 52 | 161 | 13 | 59 | 235 | 161 |
| 100s | 0 | 1 | 0 | 0 | 13 | 7 |
| 50s | 1 | 1 | 0 | 6 | 36 | 33 |
| Not Out | 0 | 0 | 0 | 10 | 17 | 13 |
| Sixes | 0 | 4 | 0 | 12 | 0 | 0 |
| Fours | 29 | 19 | 2 | 71 | 0 | 0 |
| Balls Faced | 558 | 313 | 15 | 585 | 0 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 10 | 3 | 49 | 148 | 158 |
| Innings | 0 | 0 | 0 | 3 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 1 | 6 | 6 |
| Runs | 0 | 0 | 0 | 62 | 487 | 441 |
| Overs | 0.0 | 0.0 | 0.0 | 9.0 | 140.3 | 81.1 |
| Economy | 0.0 | 0.0 | 0.0 | 6.9 | 3.5 | 5.4 |
| Average | 0.0 | 0.0 | 0.0 | 62.0 | 81.2 | 73.5 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | 1/29 | -/- | 1/20 |
| Best Inning | -/- | -/- | -/- | 1/29 | 1/2 | 1/20 |
KL Rahul
Phil Salt
Mahela Jayawardene
Rassie van der Dussen
Andrew Flintoff
Moeen Ali
Shivam Dube
Sunil Narine
Wanindu Hasaranga
A: James Marshall has scored 218 (Test), 250 (ODI) and 14 (T20I) runs across different formats of the game in international cricket.
A: James Marshall's highest score is 161 runs in international cricket.
A: James Marshall has scored 13 (First Class) and 1 (ODI) centuries across different formats of the game.
A: James Marshall has scored 36 (First Class), 1 (Test), 6 (T20) and 1 (ODI) half centuries across different formats of the game.