
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 9 | 29 | 49 | 9 | 29 |
| Innings | -- | 9 | 27 | 47 | 14 | 27 |
| Runs | -- | 250 | 448 | 1165 | 159 | 700 |
| Average | -- | 27.8 | 19.5 | 28.4 | 11.4 | 26.9 |
| S/R | -- | 62.8 | 114.6 | 126.9 | 33.1 | 65.1 |
| Highest Score | -- | 59 | 68 | 87 | 34 | 85 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 1 | 3 | 10 | 0 | 4 |
| Not Out | -- | 0 | 4 | 6 | 0 | 1 |
| Sixes | -- | 6 | 14 | 43 | 3 | 17 |
| Fours | -- | 24 | 46 | 118 | 15 | 71 |
| Balls Faced | -- | 398 | 391 | 918 | 481 | 1076 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 9 | 29 | 49 | 9 | 29 |
| Innings | -- | 0 | 0 | 0 | 0 | 0 |
| Wickets | -- | 0 | 0 | 0 | 0 | 0 |
| Runs | -- | 0 | 0 | 0 | 0 | 0 |
| Overs | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Average | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -- | -/- | -/- | -/- | -/- | -/- |
Devon Conway
Andy Balbirnie
Gautam Gambhir
Hashim Amla
Javed Miandad
Prithvi Shaw
Sourav Ganguly
Tamim Iqbal
Yashasvi Jaiswal
A: Jamie Atkinson has scored 250 (ODI) and 448 (T20I) runs across different formats of the game in international cricket.
A: Jamie Atkinson's highest score is 68 runs in international cricket.
A: Jamie Atkinson has scored 0 centuries across different formats of the game.
A: Jamie Atkinson has scored 1 (ODI), 10 (T20) and 3 (T20I) half centuries across different formats of the game.