batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 10 | 13 | 2 | 88 | 72 | 28 |
Innings | 16 | 12 | 2 | 73 | 111 | 24 |
Runs | 641 | 258 | 28 | 1420 | 4325 | 683 |
Average | 42.7 | 21.5 | 14.0 | 23.7 | 42.4 | 31.0 |
S/R | 72.4 | 113.2 | 175.0 | 139.4 | 61.6 | 91.8 |
Highest Score | 111 | 64 | 22 | 87 | 234 | 85 |
100s | 1 | 0 | 0 | 0 | 11 | 0 |
50s | 4 | 1 | 0 | 7 | 20 | 4 |
Not Out | 1 | 0 | 0 | 13 | 9 | 2 |
Sixes | 15 | 8 | 3 | 62 | 63 | 21 |
Fours | 64 | 31 | 1 | 113 | 560 | 71 |
Balls Faced | 885 | 228 | 16 | 1019 | 7021 | 744 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 10 | 13 | 2 | 88 | 72 | 28 |
Innings | 0 | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 | 0 |
Overs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Economy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | -/- | -/- | -/- | -/- | -/- | -/- |
Best Inning | -/- | -/- | -/- | -/- | -/- | -/- |
MS Dhoni
AB de Villiers
Joe Root
Rohit Sharma
Ruturaj Gaikwad
Travis Head
Yashasvi Jaiswal
Abhishek Sharma
Glenn Maxwell