
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 10 | 110 | 95 | 80 |
| Innings | -- | 3 | 9 | 92 | 141 | 73 |
| Runs | -- | 132 | 123 | 1911 | 4431 | 2180 |
| Average | -- | 44.0 | 20.5 | 26.9 | 34.3 | 35.7 |
| S/R | -- | 88.6 | 120.6 | 127.8 | 55.6 | 78.1 |
| Highest Score | -- | 91 | 31 | 79 | 147 | 116 |
| 100s | -- | 0 | 0 | 0 | 7 | 1 |
| 50s | -- | 1 | 0 | 7 | 30 | 16 |
| Not Out | -- | 0 | 3 | 21 | 12 | 12 |
| Sixes | -- | 6 | 2 | 70 | 67 | 41 |
| Fours | -- | 10 | 13 | 130 | 515 | 144 |
| Balls Faced | -- | 149 | 102 | 1495 | 7971 | 2792 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 10 | 110 | 95 | 80 |
| Innings | -- | 1 | 0 | 35 | 107 | 42 |
| Wickets | -- | 0 | 0 | 33 | 108 | 36 |
| Runs | -- | 29 | 0 | 736 | 3022 | 1327 |
| Overs | -- | 5.0 | 0.0 | 85.3 | 986.0 | 229.2 |
| Economy | -- | 5.8 | 0.0 | 8.6 | 3.1 | 5.8 |
| Average | -- | 0.0 | 0.0 | 22.3 | 28.0 | 36.9 |
| 5w | -- | 0 | 0 | 0 | 4 | 0 |
| 10w | -- | 0 | 0 | 0 | 1 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | 4/4 | 10/53 | 4/38 |
| Best Inning | -- | -/- | -/- | 4/4 | 6/49 | 4/38 |
Andy Balbirnie
Curtly Ambrose
Marnus Labuschagne
Sachin Tendulkar
Shivnarine Chanderpaul
Angelo Mathews
Glenn Maxwell
Mahmudullah
Imran Khan
A: Jason Smith has scored 123 (T20I) and 132 (ODI) runs across different formats of the game in international cricket.
A: Jason Smith's highest score is 91 runs in international cricket.
A: Jason Smith has scored 7 (First Class) centuries across different formats of the game.
A: Jason Smith has scored 1 (ODI), 30 (First Class) and 7 (T20) half centuries across different formats of the game.
A: Jason Smith has taken 33 (T20) and 108 (First Class) wickets across different formats of the game.
A: Jason Smith has the best bowling figure of 10/53 in the First Class format.
A: Jason Smith has taken 4 (First Class) five wicket hauls across different formats of the game.
A: Jason Smith has an economy rate of 8.6 in T20, 5.8 in ODI and 3.06 in First Class.