Jess Jonassen | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 93 | 103 | -- | -- | -- |
| Innings | 10 | 92 | 99 | -- | -- | -- |
| Wickets | 7 | 141 | 95 | -- | -- | -- |
| Runs | 327 | 2765 | 1830 | -- | -- | -- |
| Overs | 138.5 | 693.3 | 323.0 | -- | -- | -- |
| Economy | 2.4 | 4.0 | 5.7 | -- | -- | -- |
| Average | 46.7 | 19.6 | 19.3 | -- | -- | -- |
| 5w | 0 | 2 | 1 | -- | -- | -- |
| 10w | 0 | 0 | 0 | -- | -- | -- |
| Hattrick | 0 | 0 | 0 | -- | -- | -- |
| Best Match | 2/50 | 5/27 | 5/12 | -- | -- | -- |
| Best Inning | 2/50 | 5/27 | 5/12 | -- | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 93 | 103 | -- | -- | -- |
| Innings | 11 | 47 | 43 | -- | -- | -- |
| Runs | 291 | 601 | 438 | -- | -- | -- |
| Average | 29.1 | 19.4 | 12.9 | -- | -- | -- |
| S/R | 51.9 | 82.4 | 90.1 | -- | -- | -- |
| Highest Score | 99 | 39 | 47 | -- | -- | -- |
| 100s | 0 | 0 | 0 | -- | -- | -- |
| 50s | 2 | 0 | 0 | -- | -- | -- |
| Not Out | 1 | 16 | 9 | -- | -- | -- |
| Sixes | 2 | 5 | 6 | -- | -- | -- |
| Fours | 32 | 44 | 31 | -- | -- | -- |
| Balls Faced | 561 | 729 | 486 | -- | -- | -- |
Alyssa Healy
Beth Mooney
Taniya Bhatia
Grace Harris
Meg Lanning
Smriti Mandhana
Ashleigh Gardner
Deandra Dottin
Sune Luus
A: Jess Jonassen has scored 601 (ODI), 291 (Test) and 438 (T20I) runs across different formats of the game in international cricket.
A: Jess Jonassen's highest score is 99 runs in international cricket.
A: Jess Jonassen has scored 0 centuries across different formats of the game.
A: Jess Jonassen has scored 2 (Test) half centuries across different formats of the game.
A: Jess Jonassen has taken 95 (T20I), 7 (Test) and 141 (ODI) wickets across different formats of the game.
A: Jess Jonassen has the best bowling figure of 5/12 in the T20I format.
A: Jess Jonassen has taken 1 (T20I) and 2 (ODI) five wicket hauls across different formats of the game.
A: Jess Jonassen has an economy rate of 5.66 in T20I, 2.35 in Test and 3.98 in ODI.