batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 23 | 6 | 8 | 96 | 160 | 89 |
Innings | 40 | 6 | 8 | 91 | 280 | 89 |
Runs | 1442 | 146 | 271 | 1905 | 9809 | 2702 |
Average | 37.0 | 24.3 | 45.2 | 25.4 | 37.6 | 34.6 |
S/R | 56.4 | 79.3 | 139.0 | 121.1 | 52.2 | 79.2 |
Highest Score | 180 | 69 | 108 | 108 | 202 | 154 |
100s | 4 | 0 | 1 | 1 | 20 | 3 |
50s | 7 | 1 | 1 | 7 | 54 | 16 |
Not Out | 1 | 0 | 2 | 16 | 19 | 11 |
Sixes | 14 | 1 | 10 | 70 | 85 | 62 |
Fours | 183 | 16 | 26 | 139 | 1103 | 227 |
Balls Faced | 2557 | 184 | 195 | 1573 | 18807 | 3412 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 23 | 6 | 8 | 96 | 160 | 89 |
Innings | 0 | 0 | 0 | 8 | 11 | 5 |
Wickets | 0 | 0 | 0 | 3 | 1 | 2 |
Runs | 0 | 0 | 0 | 71 | 50 | 67 |
Overs | 0.0 | 0.0 | 0.0 | 9.0 | 22.0 | 13.0 |
Economy | 0.0 | 0.0 | 0.0 | 7.9 | 2.3 | 5.2 |
Average | 0.0 | 0.0 | 0.0 | 23.7 | 50.0 | 33.5 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | -/- | -/- | -/- | 1/8 | 1/1 | 1/7 |
Best Inning | -/- | -/- | -/- | 1/8 | 1/0 | 1/7 |
Sanju Samson
AB de Villiers
KL Rahul
Rachin Ravindra
Ricky Ponting
Rohit Sharma
Ruturaj Gaikwad
Sachin Tendulkar
Shubman Gill